Limited Time SaleUS$28.38 cheaper than the new price!!
| Management number | 223731104 | Release Date | 2026/05/09 | List Price | US$18.92 | Model Number | 223731104 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Keep things sweet and simple with the Fawn. This lovely Mary Jane style is a perfect addition to your collection of go-to everyday styles, thanks to its comfort-first design that’s earned it an APMA seal of approval for promoting good foot health. Crafted with vegan leather, this breezy style features a convenient velcro closure for super easy on and off, as well as a perforated body that at once gives this shoe a visual intrigue and adds breathability to the mix. All-terrain traction and memory foam insoles round it al out for a style that looks and feels great wherever the road leads you.
| UPC | 191609840019 |
|---|---|
| ASIN | B0BX7SRN9D |
| Brand | JBU by Jambu |
| Color | Black |
| Pattern | Solid |
| Seasons | Fall |
| Arch Type | neutral |
| Heel Type | Flat |
| Shoe Type | Flats |
| Toe Style | Closed Toe, Round Toe |
| Model Name | Fawn |
| Sport Type | Walking |
| Strap Type | Velcro |
| Style Name | Fawn |
| Unit Count | 1.00 Count |
| Item Weight | 1.4 Pounds |
| Closure Type | Hook & Loop |
| Manufacturer | JBU |
| Style Number | B3FAW01W |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Mary Jane Flat |
| Outer Material | Faux Leather |
| Insole Material | Memory foam |
| Material Fabric | Faux Leather |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | Cushioned |
| Insole Cushioning | Foam |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | B3FAW01 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form