Limited Time SaleUS$185.40 cheaper than the new price!!
| Management number | 214819680 | Release Date | 2026/04/12 | List Price | US$123.60 | Model Number | 214819680 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 689001320203 |
|---|---|
| Color | Brown/A |
| Voltage | 12 Volts (DC) |
| Wattage | 9 watts |
| Bulb Base | GU24 |
| Room Type | Indoor |
| Brand Name | Light Rail |
| Brightness | 2250 Lumen |
| Efficiency | Highly Efficient |
| Model Name | Light Rail 4.20 AdjustaDrive Kit |
| Style Name | Instrument Grade Robotics |
| Unit Count | 1.0 Count |
| Item Weight | 10.8 Pounds |
| Light Color | white |
| Shade Color | Brown/A |
| Switch Type | Remote |
| Finish Types | Polished |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | Gualala Robotics Inc. |
| Model Number | LR4.20 EDAD KIT |
| Power Source | 110v-240v |
| Material Type | Alloy Steel, Aluminum |
| Mounting Type | Ceiling Mount |
| Warranty Type | 2 year manufacturer's warranty |
| Control Method | Remote |
| Item Type Name | Lid |
| Shade Material | Aluminum |
| Controller Type | Remote Control |
| Lighting Method | LED |
| Number of Items | 1 |
| Installation Type | Flush Mount |
| Required Assembly | No |
| Light Fixture Form | Close to Ceiling |
| Included Components | LightRail 4.20 AdjustaDrive Kit |
| Indoor Outdoor Usage | Indoor |
| Connectivity Protocol | Infrared |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 4 |
| Specific Uses For Product | Home |
| Manufacturer Warranty Description | 2 year manufacturer's warranty. |
| Global Trade Identification Number | 00689001320203 |
| Other Special Features of the Product | Instrument Grade Robotics, Solidly Made in the USA |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form